Size Charts
Onyx - U.S. Coast Guard Approved and Transport Canada Approved Life Jackets
Product Description |
---|
Child & Youth All Adventure, Child & Youth General Purpose, Youth Paddle, Youth Sport |
Size | Chest | Weight |
---|---|---|
Child | ---- | 33 - 55 Lbs. |
Youth | ---- | 55 - 88 Lbs. |
Product Description |
---|
Adult Sport, Adult General Purpose |
Size | Chest | Weight |
---|---|---|
Adult Universal | 30" - 52" | 90 Lbs. and Over |
Adult Oversize | 40" - 60" | 90 Lbs. and Over |
Product Description |
---|
Universal Paddle, Kayak Fishing |
Size | Chest | Weight |
---|---|---|
Adult Universal | 30" - 52" | 90 Lbs. and Over |
Adult Oversize | 45" - 65" | 90 Lbs. and Over |
Product Description |
---|
Movevent Paddle |
Size | Chest | Weight |
---|---|---|
X-Small / Small | 28" - 36" | 90 Lbs. and Over |
Medium / Large | 36" - 44" | 90 Lbs. and Over |
X-Large / 2X-Large | 44" - 56" | 90 Lbs. and Over |
Product Description |
---|
Pike Paddle Sports, All Adventure Pepin |
Adult |
Size | Chest | Weight |
---|---|---|
Small / Medium | 32" - 40" | 90 Lbs. and Over |
Large / X-Large | 40" - 48" | 90 Lbs. and Over |
2X-Large / 3X-Large | 48" - 56" | 90 Lbs. and Over |
Product Description |
---|
Mesh Classic Sport |
To get started right away, just select any placeholder text (such as this) and start typing to replace it with your own. |
To get started right away, just select any placeholder text (such as this) and start typing to replace it with your own. |
To get started right away, just select any placeholder text (such as this) and start typing to replace it with your own. |
To get started right away, just select any placeholder text (such as this) and start typing to replace it with your own. |
To get started right away, just select any placeholder text (such as this) and start typing to replace it with your own. |
To get started right away, just select any placeholder text (such as this) and start typing to replace it with your own. |
To get started right away, just select any placeholder text (such as this) and start typing to replace it with your own. |
To get started right away, just select any placeholder text (such as this) and start typing to replace it with your own. |
To get started right away, just select any placeholder text (such as this) and start typing to replace it with your own. |
Size | Chest | Weight |
---|---|---|
X-Small | 28" - 32" | 90 Lbs. and Over |
Small | 32" - 36" | 90 Lbs. and Over |
Medium | 36" - 40" | 90 Lbs. and Over |
Large | 40" - 48" | 90 Lbs. and Over |
X-Large | 44" - 48" | 90 Lbs. and Over |
2X-Large | 48" - 52" | 90 Lbs. and Over |
3X-Large | 52" - 56" | 90 Lbs. and Over |
4X-Large | 56" - 60" | 90 Lbs. and Over |
Onyx - U.S. Coast Guard Approved Life Jackets
Product Description |
---|
Infant / Child General Purpose, Child & Youth Type II, Youth Select |
Size | Chest | Weight |
---|---|---|
Infant / Child | ---- | Less Than 50 Lbs. |
Child | ---- | Less Than 50 Lbs. |
Youth | ---- | 50 - 90 Lbs. |
Product Description |
---|
Child Type I |
Adult Type I |
Adult Type II |
Adult Type II |
Size | Chest | Weight |
---|---|---|
Child | ---- | Less Than 90 Lbs. |
Adult | ---- | 90 Lbs. and Over |
Adult Universal | 30" - 52" | 90 Lbs. and Over |
Adult Oversize | 40" - 60" | 90 Lbs. and Over |
To get started right away, just select any placeholder text (such as this) and start typing to replace it with your own. | ||
3X-Large | ||
X-Small |
Product Description |
---|
Flotation Jackets |
Size | Chest | Weight |
---|---|---|
X-Small | 28" - 32" | 90 Lbs. and Over |
Small | 32" - 36" | 90 Lbs. and Over |
Medium | 36" - 40" | 90 Lbs. and Over |
Large | 40" - 44" | 90 Lbs. and Over |
X-Large | 44" - 48" | 90 Lbs. and Over |
2X-Large | 48" - 52" | 90 Lbs. and Over |
3X-Large | 52" - 56" | 90 Lbs. and Over |
4X-Large | 56" - 60" | 90 Lbs. and Over |
X-Small |
Product Description |
---|
Adult Select |
Size | Chest | Weight |
---|---|---|
X-Small | 32" - 36" | 90 Lbs. and Over |
Small | 36" - 40" | 90 Lbs. and Over |
Medium | 40" - 44" | 90 Lbs. and Over |
Large | 44" - 48" | 90 Lbs. and Over |
X-Large | 48" - 52" | 90 Lbs. and Over |
2X-Large | 52" - 56" | 90 Lbs. and Over |
3X-Large | 56" - 62" | 90 Lbs. and Over |
4X-Large | 62" - 68" | 90 Lbs. and Over |
X-Small |
Product Description |
---|
Pet Vests |
Size | Weight | Neck | Chest | Waist |
---|---|---|---|---|
X-Small | 8 - 15 Lbs. | 10" - 13" | 18" - 24" | 14" - 20" |
Small | 15 - 30 Lbs. | 12" - 16" | 22" - 28" | 18" - 24" |
Medium | 30 - 60 Lbs. | 15" - 19" | 26" - 32" | 22" - 28" |
Large | 60 - 80 Lbs. | 18" - 22" | 30" - 38" | 26" - 32" |
X-Large | 80 Lbs. and Over | 18" - 24" | 30" - 42" | 26" - 36" |
2X-Large | ||||
3X-Large | ||||
4X-Large | ||||
X-Small |
Product Description |
---|
Men's Rainwear |
Size | Chest | Waist | Inseam |
---|---|---|---|
Small | 34" - 36" | 27" - 30" | 29" |
Medium | 38" - 40" | 30" - 34" | 30" |
Large | 42" - 44" | 34" - 36" | 31" |
X-Large | 46" - 48" | 38" - 42" | 32" |
2X-Large | 50" - 52" | 42" - 46" | 33" |
3X-Large | 54" - 56" | 48" - 52" | 33" |
3X-Large | |||
4X-Large | |||
X-Small |
Product Description |
---|
Women's Rainwear |
Size | Bust | Waist | Hips / Seat |
---|---|---|---|
X-Small (2) | 31" - 32" | 23" - 24" | 35.5" - 36.5" |
Small (4-6) | 33" - 34" | 25" - 26" | 37.5" - 38.5" |
Medium (8-10) | 35" - 36" | 27" - 28" | 39.5" - 40.5" |
Large (12-14) | 37.5" - 39" | 29.5" - 31.5" | 42" - 43.5" |
X-Large | 40.5" - 42.5" | 33.5" - 35.5" | 45" - 47" |
3X-Large | |||
4X-Large | |||
X-Small |